| Catalog No. | MC021803 | |
| Name | Molnupiravir | |
| Other Name | MK-4482 EIDD-2801 | |
| CAS Number | 2349386-89-4 | |
| Alt CAS | ||
| MFCD Number | ||
| Purity | >95% | |
| Formula | C13H19N3O7 | |
| FW | 329.3 | |
| Appearance | ||
| Storage | Normal | |
| Shipping | Normal | |
| Note |
| Catalog No. | MC021803 | |
| Name | Molnupiravir | |
| Other Name | MK-4482 EIDD-2801 | |
| CAS Number | 2349386-89-4 | |
| Alt CAS | ||
| MFCD Number | ||
| Purity | >95% | |
| Formula | C13H19N3O7 | |
| FW | 329.3 | |
| Appearance | ||
| Storage | Normal | |
| Shipping | Normal | |
| Note |